Description
AIDIMMING X2 Scene Panel – Smart DALI Lighting Controller with TUYA Zigbee Integration
The AIDIMMING X2 Scene Panel is a next-generation intelligent lighting control interface developed to revolutionize the way lighting is managed in modern smart spaces. Designed for seamless integration into DALI (Digital Addressable Lighting Interface) ecosystems, the X2 panel offers powerful, user-friendly control over multiple lighting scenes and zones with a sleek and intuitive touch interface.
Engineered with Zigbee and TUYA app compatibility, the X2 allows for remote access, wireless configuration, and automation via smartphone or smart home systems. Whether you’re automating a smart home, luxury villa, hotel suite, or conference room, the X2 panel delivers responsive control, energy efficiency, and a polished look.
Category | Parameter | Specification |
---|---|---|
Output | Accepted Bus Voltage | 12–22Vdc (Turn off power to internal bus) |
Bus Supply Output Voltage | 17.5Vdc ±5% | |
Bus Supply Output Current | 125mA | |
Dimming Range | 0–100% | |
Dimming Interface | DALI2 (IEC62386) | |
Power Down Mode | Memory function when powered down | |
Control Load | 64 Addresses | |
Input | Input Voltage Range | 200–250Vac @ Bus On, 90–250Vac @ Bus Off |
Frequency | 50/60Hz | |
Button | 4 Physical Buttons / Rotary Button | |
Function | Timing Switch | Supported |
Delay Switch | Not Supported | |
Mobile App | TUYA Intelligent App | |
Colorful Backlight | Optional Backlight On/Off | |
Scene Function | Support 4 Custom Scenes with Name Modification | |
Environment | Operating Temperature | ta: 45°C, tc: 80°C |
Working Humidity | 20–95%RH, Non-condensing | |
Storage Temp & Humidity | -40 ~ 80°C, 10–95%RH | |
Safety | Withstand Voltage | Input–Output: 3750Vac |
Insulation Impedance | 100MΩ / 500VDC (25°C/70%RH) | |
Others | Product Size | 86×86×33mm (L×W×H) |
Package Size | Color Box Packing | |
Weight (G.W.) | 200g ±10g |
maria –
I like that it’s lightweight but sturdy. Great value for the price
Vinay –
Good
Vinay –
Nice