Description
AIDimming DALI LED Driver 100-250Vac 24V 1.2A – Smart Constant Voltage LED Power Supply
The AIDimming DALI LED Driver 100-250Vac 24V 1.2A is a smart, constant voltage power supply designed for intelligent LED lighting control. Supporting DALI and DALI-2 protocols, this compact driver ensures smooth, flicker-free dimming and precision brightness control for residential, commercial, and architectural applications.
🔍 What is the AIDimming DALI LED Driver 100-250Vac 24V 1.2A?
The AIDimming DALI LED Driver 100-250Vac 24V 1.2A provides a steady 24V output and up to 1.2A current, ideal for powering dimmable 24V LED strips. Engineered to integrate with DALI/DALI-2 control systems, it enables smart automation and programmable light scenes.
Category | Parameter | PE-IL100DV24 | PE-IL100DV12 |
---|---|---|---|
OUTPUT | Output Voltage | 24Vdc | 12Vdc |
Max Output Voltage | 4.2A | 8.3A | |
No load Output Voltage | 24Vdc | 12Vdc | |
Load Power Range | 0–4.2A | 0–8.3A | |
Output Power | 0–100W | 0–100W | |
Strobe Level | No Flicker | No Flicker | |
Dimming Range | 0–100%, LEDstart at 0.03% possible | Same | |
PWM Dimming Frequency | ≥3600Hz | Same | |
Current Accuracy | ±3% | ±3% | |
Power Down Mode | Memory function when power down | Same | |
INPUT | Dimming Interface | DALI (IEC62386), Signal control current < 2mA | Same |
Input Voltage Range | 100–250Vac | Same | |
Frequency | 50/60Hz | Same | |
Input Current | <1.2A @100V | Same | |
Power Factor | PF>0.99/100V (at full load) | Same | |
THD | 230Vac @ THD <10% (at full load) | Same | |
Efficiency (typ.) | 91% | 88% | |
Standby Power | 0.4W | 0.4W | |
Inrush Current | Cold start 4.5A @230Vac | Same | |
Anti Surge | L-N: 2kV | Same | |
Leakage Current | <0.25mA/230Vac | Same | |
ENVIRONMENT | Working Temperature | ta: 45°C, tc: 80°C | Same |
Working Humidity | 20 – 95%RH, non-condensing | Same | |
Storage Temp., Humidity | -40 – 80°C, 10–95%RH | Same | |
Temp. Coefficient | ±0.03%/°C (0–50°C) | Same | |
Vibration | 10–500Hz, 2G 12min./1cycle, 72min. total on X, Y, Z axes | Same | |
PROTECTION | Over-heat Protection | Adjusts or turns off output if PCB temp >110°C, auto recovers | Same |
Overload Protection | Output shuts down >102% rated power, auto recovers | Same | |
Short Circuit Protection | Auto shutdown and recover | Same | |
No-load Protection | Output constant voltage | Same | |
SAFETY & EMC | Withstand Voltage | I/P–O/P: 3750Vac | Same |
Isolation Resistance | I/P–O/P: 100MΩ/500VDC (25°C/70%RH) | Same | |
Safety Standards | IEC/EN61347-1, IEC/EN61347-2-13 | Same | |
EMC Emission | EN55015, EN61000-3-2 Class C, IEC61000-3-3 | Same | |
EMC Immunity | EN61000-4-2,3,4,5,6,8,11, EN61547 | Same | |
Strobe Test Standard | IEEE 1789 | Same | |
OTHERS | Dimension (L×W×H) | 280×37×27mm | Same |
Packing | 285×47×33mm | Same | |
Weight (G.W.) | 560g ±10g | Same |
Reviews
There are no reviews yet.