Description
AI Dimming 24V 150W DALI Dimming LED Driver – Premium Lighting Control for Modern Applications
The AI Dimming 24V 150W DALI Dimming LED Driver from Sarlux Electronics combines precision control, high efficiency, and exceptional durability to deliver unmatched performance in LED lighting systems. Built to meet the demands of contemporary lighting solutions, this LED driver is ideal for residential, commercial, and industrial applications requiring advanced dimming capabilities.
Optimize Lighting with DALI Dimming Technology
With DALI (Digital Addressable Lighting Interface) compatibility, this driver provides seamless dimming control, ensuring precise lighting adjustments tailored to your space and mood. It supports intelligent lighting management systems, enabling effortless integration into smart lighting setups. Whether you need soft ambient lighting or bright task illumination, the AI Dimming LED Driver ensures smooth transitions and consistent performance.
High Performance and Energy Efficiency
Operating at 24V with a robust 150W power output, this LED driver guarantees stable performance across a wide range of applications. Designed with energy efficiency in mind, it minimizes power consumption while maximizing illumination quality. This makes it the ideal choice for eco-conscious users looking to reduce energy costs without sacrificing functionality.
Built for Reliability and Safety
Category | Parameter | PE-IL150DCV24 | PE-IL150DCV12 |
---|---|---|---|
OUTPUT | Output Voltage | 24Vdc | 12Vdc |
Max Output Current | 6.25A | 12.5A | |
No Load Output Voltage | 24.4Vdc | 12.2Vdc | |
Load Power Range | 0–6.25A | 0–12.5A | |
Output Power | 0–150W | 0–150W | |
Strobe Level | No Flicker | No Flicker | |
Dimming Range | 0–100%, LEDstart at 0.03% possible | Same | |
PWM Dimming Frequency | ≥3600Hz | Same | |
Current Accuracy | ±3% | ±3% | |
Power Down Mode | Memory function when power down | Same | |
INPUT | Dimming Interface | DALI DT8 (IEC62386), Signal control current < 2mA | Same |
Input Voltage Range | 100–250Vac | Same | |
Frequency | 50/60Hz | Same | |
Input Current | <1.7A @100V | Same | |
Power Factor | PF>0.98/100V (at full load) | Same | |
THD | 230Vac @ THD <8% (at full load) | Same | |
Efficiency (typ.) | 89% | 88% | |
Standby Power | 0.4W | 0.4W | |
Inrush Current (typ.) | Cold start 66A 440ns @230Vac | Same | |
Anti Surge | L-N: 2kV | Same | |
Leakage Current | <0.25mA @230Vac | Same | |
ENVIRONMENT | Working Temperature | ta: 45°C, tc: 80°C | Same |
Working Humidity | 20–95% RH, non-condensing | Same | |
Storage Temp., Humidity | -40–80°C, 10–95% RH | Same | |
Temp. Coefficient | ±0.03%/°C (0–50°C) | Same | |
Vibration | 10–500Hz, 2G, 12min./1cycle, 72min. total on X, Y, Z axes | Same | |
PROTECTION | Over-heat Protection | Adjusts/turns off output if PCB temp >110°C, auto recovers | Same |
Overload Protection | Output shuts down >102% rated power, auto recovers | Same | |
Short Circuit Protection | Auto shutdown and recover | Same | |
No-load Protection | Output constant voltage | Same | |
SAFETY & EMC | Withstand Voltage | I/P–O/P: 3750Vac | Same |
Isolation Resistance | I/P–O/P: 100MΩ / 500VDC (25°C / 70% RH) | Same | |
Safety Standards | IEC/EN61347-1, IEC/EN61347-2-13 | Same | |
EMC Emission | EN55015, EN61000-3-2 Class C, IEC61000-3-3 | Same | |
EMC Immunity | EN61000-4-2,3,4,5,6,8,11; EN61547 | Same | |
Strobe Test Standard | IEEE 1789 | Same | |
OTHERS | Dimension (L×W×H) | 294×47.5×32mm (318*) | Same |
Packing | Box | Same | |
Weight (G.W.) | 760g ±10g | Same |
Vikas –
Highly recommended