Description
⚡ AiDimming 450mA 49V Constant Current LED Driver – Compact Power for Smart LED Solutions
Model: PE-CR18DCA40
Input Voltage: 220-240V AC | Output Current: 450mA
Output Voltage: 49V DC | Wattage: Up to 20W
Driver Type: Constant Current
Shape: Ultra-Compact Round Design
Certifications: CE, SELV, RoHS, ENEC
Category | Parameter | PE-CR12DCA40 | PE-CR12DA40 |
---|---|---|---|
OUTPUT | Output Voltage | 9–40Vdc | 9–40Vdc |
No-load Output Voltage | 47Vdc | 47Vdc | |
Output Current | 100–300mA | 100–300mA | |
Output Power | 1.5W–12W | 1.5W–12W | |
Strobe Level | No flicker percent (IEEE 1789 = 0~0.3789), flicker index < 0.005, SVM = 0.004 | Same | |
Dimming Range | 0–100%, LEDstart at 0.03% possible | Same | |
PWM Dimming Frequency | >3600Hz | Same | |
Current Accuracy | ±3% | Same | |
Power Down Mode | Memory function when power down | Same | |
NFC | Support | — | |
INPUT | Dimming Interface | DALI (IEC62386), signal control current < 2mA | Same |
Input Voltage Range | 200–250Vac | Same | |
Frequency | 50/60Hz | Same | |
Input Current | <0.07A @230V | Same | |
Power Factor | PF >0.95/230V (at full load) | Same | |
THD | 230Vac @ THD <7% (at full load) | Same | |
Efficiency (typ.) | 87% | Same | |
Inrush Current (typ.) | Cold start 38A, 420ns @230Vac | Same | |
Anti Surge | L–N: 1.5kV | Same | |
Leakage Current | <0.25mA @230Vac | Same | |
Standby Power | <0.4W | Same | |
ENVIRONMENT | Working Temperature | ta: -25~60°C, tc: 85°C | Same |
Working Humidity | 20–95% RH, non-condensing | Same | |
Storage Temp., Humidity | -40–80°C, 10–95% RH | Same | |
Temp. Coefficient | ±0.03%/°C (0–50°C) | Same | |
Vibration | 10–500Hz, 2G, 12min./1cycle, total 72min. (X, Y, Z axes) | Same | |
PROTECTION | Overheat Protection | Output current adjusted/off if PCB temp >110°C, auto recovers | Same |
Overload Protection | Shuts down when rated power >102%, auto recovers | Same | |
Short Circuit Protection | Shuts down automatically, auto recovers | Same | |
No-load Protection | Output constant voltage | Same | |
SAFETY & EMC | Withstand Voltage | I/P–O/P: 3750Vac | Same |
Isolation Resistance | I/P–O/P: 100MΩ / 500VDC (25°C/70% RH) | Same | |
Safety Standards | IEC/EN61347-1, IEC/EN61347-2-13 | Same | |
EMC Emission | — | — | |
EMC Immunity | EN61000-4-2,3,4,5,6,8,11; EN61547 | Same | |
Strobe Test Standard | IEEE 1789 | Same | |
OTHERS | Waterproof Grade | IP65 | Same |
Dimension (L×W×H) | 50×50×22.6mm | Same | |
Packing | Box | Same | |
Weight (G.W.) | 76g ±10g | Same |
vikas –
Good quality driver, keeps the lights steady and bright. No issues after a few weeks
r0han –
Affordable and reliable
Shivam –
Perfect drivers for led lights