Description
AIDimming 30W 42VDC DALI Dimming LED Driver
AIDimming 30W 42VDC DALI Dimming LED Driver – Precision Dimming for Smart LED Lighting
Enhance your lighting control with the AIDimming 30W 42VDC DALI Dimming LED Driver, designed for smooth, flicker-free dimming and energy-efficient performance. Whether you’re upgrading residential, commercial, or industrial lighting, this advanced DALI (Digital Addressable Lighting Interface) driver delivers stable power output and seamless integration with smart lighting systems.
Category | Parameter | PE-L30DA42 | PE-L45DA42 |
---|---|---|---|
OUTPUT | Output Voltage | 25–42Vdc | 25–42Vdc |
Max Output Voltage | 42Vdc | 42Vdc | |
No-load Output Voltage | 48.2Vdc | 48.2Vdc | |
Output Current | 550/600/650/700mA | 850/900/950/1000mA | |
Output Power | 13.75W–29.4W | 21.25W–42W | |
Strobe Level | No flicker percent (IEEE 1789 = 0–0.379), Flicker index < 0.005 | Same | |
Dimming Range | 0–100%, LEDstart at 0.12% possible | Same | |
PWM Dimming Frequency | >3600Hz | Same | |
Current Accuracy | ±5% | Same | |
Power Down Mode | Memory function when power down | Same | |
INPUT | Dimming Interface | DALI (IEC62386), Signal control current < 2mA | Same |
Input Voltage Range | 200–250Vac | Same | |
Frequency | 50/60Hz | Same | |
Input Current | <0.17A @230V | <0.24A @230V | |
Power Factor | PF >0.95/230V (at full load) | Same | |
THD | 230Vac @ THD <8% (at full load) | Same | |
Efficiency (typ.) | 88.7% | 89% | |
Inrush Current (typ.) | Cold start 53A @230Vac | Same | |
Anti Surge | L–N: 2kV | Same | |
Leakage Current | <0.25mA @230Vac | Same | |
ENVIRONMENT | Working Temperature | ta: 45°C, tc: 80°C | Same |
Working Humidity | 20–95% RH, non-condensing | Same | |
Storage Temp., Humidity | -40 to 80°C, 10–95% RH | Same | |
Temp. Coefficient | ±0.03%/°C (0–50°C) | Same | |
Vibration | 10–500Hz, 2G, 12min./1cycle, total 72min. on X, Y, Z axes | Same | |
PROTECTION | Over-heat Protection | Auto shutdown or regulation if PCB temp >110°C, auto recovers | Same |
Overload Protection | Output shuts down if power >102%, auto recovers | Same | |
Short Circuit Protection | Auto shutdown and recovery | Same | |
No-load Protection | Output constant voltage | Same | |
SAFETY & EMC | Withstand Voltage | I/P–O/P: 3750Vac | Same |
Isolation Resistance | I/P–O/P: 100MΩ / 500VDC @25°C / 70% RH | Same | |
Safety Standards | IEC/EN61347-1, IEC/EN61347-2-13 | Same | |
EMC Emission | EN55015, EN61000-3-2 Class C, IEC61000-3-3 | Same | |
EMC Immunity | EN61000-4-2,3,4,5,6,8,11; EN61547 | Same | |
Strobe Test Standard | IEEE 1789 | Same | |
OTHERS | Dimension (L×W×H) | 154.5×41×25mm | Same |
Packing | Box | Same | |
Weight (G.W.) | 153g ±10g | Same |
ajay –
Power output is consistent, and there’s no flicker on my LEDs anymore. Good quality product
ajay –
Power output is consistent, and there’s no flicker on my LEDs anymore.
ajditya –
Good quality product
zoritoler imol –
Spot on with this write-up, I actually assume this website wants much more consideration. I’ll most likely be again to read way more, thanks for that info.