Description
AIDIMMING PE-IL150DCV24 | 150W Constant Voltage LED Driver | 24V DC | 6.25A | DALI Dimmable | IP67 Waterproof
The AIDIMMING PE-IL150DCV24 is a high-performance constant voltage LED driver engineered for professional and architectural lighting applications. With an output of 150W, 24V DC, and 6.25A, it delivers powerful, stable current to long LED strip runs, linear lights, and smart luminaires.
This model supports DALI dimming (DT6/DT8) protocols and is IP67 waterproof, making it suitable for both indoor and outdoor installations, including damp, dusty, and challenging environments.
Category | Parameter | PE-IL150DCV24 | PE-IL150DCV12 |
---|---|---|---|
OUTPUT | Output Voltage | 24Vdc | 12Vdc |
Max Output Current | 6.25A | 12.5A | |
No Load Output Voltage | 24.4Vdc | 12.2Vdc | |
Load Power Range | 0–6.25A | 0–12.5A | |
Output Power | 0–150W | 0–150W | |
Strobe Level | No Flicker | No Flicker | |
Dimming Range | 0–100%, LEDstart at 0.03% possible | Same | |
PWM Dimming Frequency | ≥3600Hz | Same | |
Current Accuracy | ±3% | ±3% | |
Power Down Mode | Memory function when power down | Same | |
INPUT | Dimming Interface | DALI DT8 (IEC62386), Signal control current < 2mA | Same |
Input Voltage Range | 100–250Vac | Same | |
Frequency | 50/60Hz | Same | |
Input Current | <1.7A @100V | Same | |
Power Factor | PF>0.98/100V (at full load) | Same | |
THD | 230Vac @ THD <8% (at full load) | Same | |
Efficiency (typ.) | 89% | 88% | |
Standby Power | 0.4W | 0.4W | |
Inrush Current (typ.) | Cold start 66A 440ns @230Vac | Same | |
Anti Surge | L-N: 2kV | Same | |
Leakage Current | <0.25mA @230Vac | Same | |
ENVIRONMENT | Working Temperature | ta: 45°C, tc: 80°C | Same |
Working Humidity | 20–95% RH, non-condensing | Same | |
Storage Temp., Humidity | -40–80°C, 10–95% RH | Same | |
Temp. Coefficient | ±0.03%/°C (0–50°C) | Same | |
Vibration | 10–500Hz, 2G, 12min./1cycle, 72min. total on X, Y, Z axes | Same | |
PROTECTION | Over-heat Protection | Adjusts/turns off output if PCB temp >110°C, auto recovers | Same |
Overload Protection | Output shuts down >102% rated power, auto recovers | Same | |
Short Circuit Protection | Auto shutdown and recover | Same | |
No-load Protection | Output constant voltage | Same | |
SAFETY & EMC | Withstand Voltage | I/P–O/P: 3750Vac | Same |
Isolation Resistance | I/P–O/P: 100MΩ / 500VDC (25°C / 70% RH) | Same | |
Safety Standards | IEC/EN61347-1, IEC/EN61347-2-13 | Same | |
EMC Emission | EN55015, EN61000-3-2 Class C, IEC61000-3-3 | Same | |
EMC Immunity | EN61000-4-2,3,4,5,6,8,11; EN61547 | Same | |
Strobe Test Standard | IEEE 1789 | Same | |
OTHERS | Dimension (L×W×H) | 294×47.5×32mm (318*) | Same |
Packing | Box | Same | |
Weight (G.W.) | 760g ±10g | Same |
ajay –
This LED driver is solid. No buzzing or weird noises, which was a problem with my last one.
Arora –
Excellent drivers for use