Description
DALI Driver AIDIMMG AC100-250V – Intelligent Lighting Control for Modern Applications
The DALI Driver AIDIMMG AC100-250V is a cutting-edge lighting control device engineered to deliver reliable and efficient performance in a wide range of smart lighting applications. Designed to meet the demanding requirements of modern architectural, commercial, and industrial lighting systems, this DALI driver combines precision control, energy efficiency, and seamless integration with Digital Addressable Lighting Interface (DALI) systems.
Operating within a broad input voltage range of AC100-250V, the DALI Driver AIDIMMG ensures compatibility with standard mains power supplies across global markets. Its robust construction and high-quality components make it suitable for both retrofit and new lighting installations. Whether you’re managing lighting in an office, retail space, warehouse, or residential environment, this DALI driver delivers the versatility and control you need.
Category | Parameter | PE-N30DA42 | PE-C30DA4250 | PE-C30DA4260 | PE-C30DA4270 |
---|---|---|---|---|---|
OUTPUT | Output Voltage | 9–42Vdc | 9–42Vdc | 9–42Vdc | 9–42Vdc |
Max Output Voltage | 42Vdc | 42Vdc | 42Vdc | 42Vdc | |
No-load Output Voltage | 45Vdc | 55Vdc | 55Vdc | 55Vdc | |
Output Current | 450mA | 500mA | 600mA | 700mA | |
Output Power | 4.05W–18.9W | 4.5W–21W | 4.5W–25.2W | 6.3W–29.4W | |
Strobe Level | No Flicker | Same | Same | Same | |
Dimming Range | 0–100%, LEDstart at 0.03% possible | Same | Same | Same | |
PWM Dimming Frequency | ≥3600Hz | Same | Same | Same | |
Current Accuracy | ±3% | Same | Same | Same | |
Ripple & Noise | ≤2V (No Dimming) | Same | Same | Same | |
Dimming Interface | DALI (IEC62386), Push | Same | Same | Same | |
INPUT | Input Voltage Range | 100–250Vac | Same | Same | Same |
Frequency | 50/60Hz | Same | Same | Same | |
Input Current | <0.32A | Same | Same | Same | |
Power Factor | PF>0.95/100V (at full load) | Same | Same | Same | |
THD | 230Vac @ THD ≤15% (full load) | Same | Same | Same | |
Efficiency (typ.) | 85% (full load) | 86% (full load) | 87% (full load) | 88% (full load) | |
Inrush Current (typ.) | Cold Start 3.7A @230Vac | Same | Same | Same | |
Anti Surge | L-N: 2kV | Same | Same | Same | |
Leakage Current | <0.25mA @230Vac | Same | Same | Same | |
ENVIRONMENT | Working Temperature | ta: -55°C, tc: 80°C | Same | Same | Same |
Working Humidity | 20–95% RH, non-condensing | Same | Same | Same | |
Storage Temp., Humidity | -40 to 80°C, 10–95% RH | Same | Same | Same | |
Temp. Coefficient | ±0.03%/°C (0–50°C) | Same | Same | Same | |
Vibration | 10–500Hz, 2G, 12min./1cycle, 72min. total (X, Y, Z axes) | Same | Same | Same | |
PROTECTION | Overload Protection | Output shuts down when power ≥102%, auto recovers | Same | Same | Same |
Short Circuit Protection | Auto shutdown and recovery | Same | Same | Same | |
No-load Protection | Output Constant Voltage | Same | Same | Same | |
SAFETY & EMC | Withstand Voltage | I/P–O/P: 3750Vac | Same | Same | Same |
Isolation Resistance | I/P–O/P: 100MΩ / 500VDC / 25°C / 70% RH | Same | Same | Same | |
Safety Standards | IEC/EN61347-1, IEC/EN61347-2-13 | Same | Same | Same | |
EMC Emission | EN55015, EN61000-3-2 Class C, IEC61000-3-3 | Same | Same | Same | |
EMC Immunity | EN61000-4-2,3,4,5,6,8,11, EN61547 | Same | Same | Same | |
Strobe Test Standard | IEEE 1789 | Same | Same | Same | |
OTHERS | Dimension (L×W×H) | 73.2×46.2×27mm | Same | Same | Same |
Packing | PE bag | Same | Same | Same | |
Weight (G.W.) | 150g ±10g | Same | Same | Same |
Sarlux Electronics –
GOOD QUALITY DALI DRIVER AVAILABLE