Description
AIDimming 12W 51Vdc Dali Dimming Led Driver
AIDimming 12W DALI Dimming LED Driver – Precision Control for Smart & Efficient Lighting
Enhance your lighting experience with the AIDimming 12W DALI Dimming LED Driver, a cutting-edge power solution designed for seamless dimming control, energy efficiency, and long-lasting performance. Whether you’re upgrading residential, commercial, or industrial lighting, this high-quality DALI driver ensures stable, flicker-free dimming and optimal power regulation, making it a must-have for modern lighting systems.
| Category | Parameter | PE-L12DA4018 | PE-L12DA4028 | PE-L12DA24 | PE-L12DA10 |
|---|---|---|---|---|---|
| OUTPUT | Output Voltage | 25–40Vdc | 25–40Vdc | 9–24Vdc | 2–10Vdc |
| Max Output Voltage | 40Vdc | 40Vdc | 24Vdc | 10Vdc | |
| No-load Output Voltage | 51Vdc | 51Vdc | 27Vdc | 13Vdc | |
| Output Current | 100/130/150/180mA | 200/230/250/280mA | 250/300/350/400mA | 650/700/750/800mA | |
| Output Power | 2.5W–7.2W | 5W–11.2W | 2.25W–9.6W | 1.3W–8W | |
| Strobe Level | No flicker (percent IEEE 1789: 0–0.379), flicker index < 0.005 | Same | Same | Same | |
| Dimming Range | 0–100%, LEDstart at 0.03% possible | Same | Same | Same | |
| PWM Dimming Frequency | >3600Hz | Same | Same | Same | |
| Current Accuracy | ±5% | Same | Same | Same | |
| Power Down Mode | Memory function when power down | Same | Same | Same | |
| INPUT | Dimming Interface | DALI (IEC62386), Signal control current < 2mA | Same | Same | Same |
| Input Voltage Range | 200–250Vac | Same | Same | Same | |
| Frequency | 50/60Hz | Same | Same | Same | |
| Input Current | <0.07A @230V | Same | Same | Same | |
| Power Factor | PF >0.96/230V (at full load) | Same | Same | Same | |
| THD | 230Vac @ THD <10% (at full load) | Same | Same | Same | |
| Efficiency (typ.) | 80% | 84% | 78% | 76% | |
| Inrush Current (typ.) | Cold start 20A @230Vac | Same | Same | Same | |
| Anti Surge | L–N: 1.5kV | Same | Same | Same | |
| Leakage Current | <0.25mA @230Vac | Same | Same | Same | |
| ENVIRONMENT | Working Temperature | ta: 45°C, tc: 80°C | Same | Same | Same |
| Working Humidity | 20–95% RH, non-condensing | Same | Same | Same | |
| Storage Temp., Humidity | -40–80°C, 10–95% RH | Same | Same | Same | |
| Temp. Coefficient | ±0.03%/°C (0–50°C) | Same | Same | Same | |
| Vibration | 10–500Hz, 2G, 12min./1cycle, total 72min. (X, Y, Z axes) | Same | Same | Same | |
| PROTECTION | Overheat Protection | Adjusts or shuts down output if PCB temp >110°C, auto recovers | Same | Same | Same |
| Overload Protection | Output shuts down if power >102%, auto recovers | Same | Same | Same | |
| Short Circuit Protection | Auto shutdown and recovery | Same | Same | Same | |
| No-load Protection | Output Constant Voltage | Same | Same | Same | |
| SAFETY & EMC | Withstand Voltage | I/P–O/P: 3750Vac | Same | Same | Same |
| Isolation Resistance | I/P–O/P: 100MΩ / 500VDC (25°C / 70% RH) | Same | Same | Same | |
| Safety Standards | IEC/EN61347-1, IEC/EN61347-2-13 | Same | Same | Same | |
| EMC Emission | EN55015, EN61000-3-2 Class C, IEC61000-3-3 | Same | Same | Same | |
| EMC Immunity | EN61000-4-2,3,4,5,6,8,11; EN61547 | Same | Same | Same | |
| Strobe Test Standard | IEEE 1789 | Same | Same | Same | |
| OTHERS | Dimension (L×W×H) | 116×30×21mm | Same | Same | Same |
| Packing | PE Bag | Same | Same | Same | |
| Weight (G.W.) | 75g ±10g | Same | Same | Same |







Reviews
There are no reviews yet.