Description
🔥 AiDimming 70W 2000mA DALI LED Driver – Smart, Stable, and Powerful!
🚀 Bring Intelligent Lighting to Life with AiDimming – Trusted by Professionals Across India!
Product Name: AiDimming 70W DALI Dimming LED Driver
Model: PE-IL040DCC105
Input Voltage: 200-250V AC | Output Current: 2000mA
Wattage: 40W | Efficiency: Ultra-High
Control Protocol: DALI & Push DIM
Certification: CE, RoHS, ENEC, CCC, SELV
Brand Origin: Made by Guangdong AiDimming Electronics Co., Ltd.
| Category | Parameter | PE-L20DA40 | PE-L20DA4040 |
|---|---|---|---|
| OUTPUT | Output Voltage | 25~40Vdc | 25~40Vdc |
| Max Output Voltage | 40Vdc | 40Vdc | |
| Non-load Output Voltage | 51Vdc | 51Vdc | |
| Output Current | 350/400/450/500mA | 250/300/350/400mA | |
| Output Power | 8.75W~20W | 6.5W~16W | |
| Strobe Level | No Flicker | No Flicker | |
| Dimming Range | 0~100%, LED start at 0.1% possible | 0~100%, LED start at 0.1% possible | |
| PWM Dimming Frequency | >3600Hz | >3600Hz | |
| Current Accuracy | ±5% | ±5% | |
| Power Down Mode | Memory function when power down | Memory function when power down | |
| INPUT | Dimming Interface | DALI (IEC62386), Signal control < 2mA | Same |
| Input Voltage Range | 200~250Vac | Same | |
| Frequency | 50/60Hz | Same | |
| Input Current | <0.1A ac230V | Same | |
| Power Factor | PF>0.96/230V ac (at full load) | Same | |
| THD | <6% @ 230Vac (full load) | Same | |
| Efficiency (typ.) | 86% | Same | |
| Inrush Current (typ.) | Cold start 25A @ 230Vac | Same | |
| Anti-Surge | L-N: 1.8kV | Same | |
| Leakage Current | <0.25mA @ 230Vac | Same | |
| ENVIRONMENT | Working Temperature | ta: 45°C, tc: 80°C | Same |
| Working Humidity | 20%~95%RH, non-condensing | Same | |
| Storage Temp, Humidity | -40 | Same | |
| Temp. Coefficient | ±0.03%/°C (0~50°C) | Same | |
| Vibration | 10~500Hz, 2G 12min/1cycle, 72min each XYZ | Same | |
| PROTECTION | Overheat Protection | Intelligent adjustment or shutdown >110°C | Auto recovers |
| Over Load Protection | Shutdown >102% rated power, auto recovers | Same | |
| Short Circuit Protection | Auto shutdown if short circuit, auto recovers | Same | |
| Non-load Protection | Output constant voltage | Same | |
| SAFETY & EMC | Withstand Voltage | I/P-O/P: 3750Vac | Same |
| Isolation Resistance | I/P-O/P: 100MΩ/500VDC/25°C/70%RH | Same | |
| Safety Standards | IEC/EN61347-1, IEC/EN61347-2-13 | Same | |
| EMC Emission | EN55015, EN61000-3-2 Class C, IEC61000-3-3 | Same | |
| EMC Immunity | EN61000-4-2,3,4,5,6,8,11; EN61547 | Same | |
| Strobe Test Standard | IEEE 1789 | Same | |
| OTHERS | Dimension | 130×37×22.6mm (L×W×H) | Same |
| Packing | PE bag | Same | |
| Weight (G.W.) | 110g ±10g | Same |








Reviews
There are no reviews yet.