Description
AIDimming PE-L20DA40 20W 40Vdc DALI DT8 Tunable LED Driver – Smart & Efficient Dimming Solution
Upgrade your lighting system with the AIDimming 20W 40Vdc DALI DT8 Tunable LED Driver, designed for precise brightness control, energy efficiency, and long-lasting performance. Engineered with DALI (Digital Addressable Lighting Interface) technology, this LED driver ensures smooth, flicker-free dimming, making it ideal for residential, commercial, and industrial lighting applications.
Category | Parameter | PE-L20DA40 | PE-L20DA4040 |
---|---|---|---|
OUTPUT | Output Voltage | 25–40Vdc | 25–40Vdc |
Max Output Voltage | 40Vdc | 40Vdc | |
No-load Output Voltage | 51Vdc | 51Vdc | |
Output Current | 350/400/450/500mA | 250/300/350/400mA | |
Output Power | 8.75W–20W | 6.5W–16W | |
Strobe Level | No Flicker | No Flicker | |
Dimming Range | 0–100%, LEDstart at 0.1% possible | Same | |
PWM Dimming Frequency | >3600Hz | Same | |
Current Accuracy | ±5% | Same | |
Power Down Mode | Memory function when power down | Same | |
INPUT | Dimming Interface | DALI (IEC62386), Signal control current < 2mA | Same |
Input Voltage Range | 200–250Vac | Same | |
Frequency | 50/60Hz | Same | |
Input Current | <0.1A @230V | Same | |
Power Factor | PF >0.96/230V (at full load) | Same | |
THD | 230Vac @ THD <6% (at full load) | Same | |
Efficiency (typ.) | 86% | Same | |
Inrush Current (typ.) | Cold start 25A @230Vac | Same | |
Anti Surge | L-N: 1.8kV | Same | |
Leakage Current | <0.25mA @230Vac | Same | |
ENVIRONMENT | Working Temperature | ta: 45°C, tc: 80°C | Same |
Working Humidity | 20–95% RH, non-condensing | Same | |
Storage Temp., Humidity | -40–80°C, 10–95% RH | Same | |
Temp. Coefficient | ±0.03%/°C (0–50°C) | Same | |
Vibration | 10–500Hz, 2G, 12min./1cycle, 72min. total (X, Y, Z axes) | Same | |
PROTECTION | Over-heat Protection | Adjusts or turns off output if PCB temp >110°C, auto recovers | Same |
Overload Protection | Output shuts down >102% rated power, auto recovers | Same | |
Short Circuit Protection | Auto shutdown and recovery | Same | |
No-load Protection | Output constant voltage | Same | |
SAFETY & EMC | Withstand Voltage | I/P–O/P: 3750Vac | Same |
Isolation Resistance | I/P–O/P: 100MΩ / 500VDC (25°C / 70% RH) | Same | |
Safety Standards | IEC/EN61347-1, IEC/EN61347-2-13 | Same | |
EMC Emission | EN55015, EN61000-3-2 Class C, IEC61000-3-3 | Same | |
EMC Immunity | EN61000-4-2,3,4,5,6,8,11; EN61547 | Same | |
Strobe Test Standard | IEEE 1789 | Same | |
OTHERS | Dimension (L×W×H) | 130×37×22.6mm | Same |
Packing | PE Bag | Same | |
Weight (G.W.) | 110g ±10g | Same |
Rawat –
Old driver kharab ho gaya tha, ye naya wala lagaya aur instantly kaam karne laga. Simple installation.
Sumit –
Price ke hisaab se kaafi achha hai
Amit –
Good Product
zoritoler imol –
Hi, i think that i saw you visited my site so i came to “return the choose”.I’m trying to find things to enhance my web site!I suppose its ok to use a few of your concepts!!