Description

| Specification | Details |
| Model | PE-L40DA42 |
| Input Voltage | 200–250V AC |
| Output Voltage Range | 25V – 42V DC |
| Max Output Power | 42W |
| Adjustable Current | 850mA / 900mA / 950mA / 1000mA |
| Dimming Range | 0% – 100% (Starts as low as 0.1%) |
| Power Factor | PF > 0.95 (High Efficiency) |
| Protection | Short Circuit, Over-Voltage, Over-Current, Over-Heat |
| Dimensions | 154.5 x 41 x 25 mm |
| Certifications | DALI-2, CE, RoHS, Class II |





Reviews
There are no reviews yet.