Description

| Feature | Specification |
| Model | PE-L30DA42 |
| Input Voltage | 200 – 250V AC (50/60Hz) |
| Output Type | Constant Current (CC) |
| Output Voltage | 25V – 42V DC |
| Selectable Current | 550mA / 600mA / 650mA / 700mA (via DIP Switch) |
| Max Power | 29.4W (approx. 30W) |
| Dimming Protocols | DALI-2 / Push Dimming |
| Dimming Range | 0% – 100% |
| Power Factor (PF) | > 0.95 |
| Efficiency | ~88% |
| Dimensions | 154.5 x 41 x 25 mm |
| Warranty | 2 Years (Manufacturer Standard) |
| Certifications | CE, RoHS, DALI-2 Certified |





Reviews
There are no reviews yet.